Platform Reference
What you can backtest
Supported assets, data coverage, and the full indicator library available to your strategies.
01
Tradeable Assets
Crypto
10 USDT perpetual pairs
Equity
20 S&P 500 components
02
Historical Data
OHLCV (open, high, low, close, volume) bars sourced from Bybit (crypto) and Alpaca (equities), refreshed daily at 01:00 UTC. History depth is tiered by timeframe — finer resolutions trade depth for storage efficiency.
| Timeframe | History | Crypto | Equity |
|---|---|---|---|
| 1m | 1 year | ✓ | ✓ |
| 5m | 2 years | ✓ | ✓ |
| 15m | 3 years | ✓ | ✓ |
| 1h | 5 years | ✓ | ✓ |
| 4h | 5 years | ✓ | — |
| 1d | 5 years | ✓ | ✓ |
4h bars are not available for equity — the NYSE session is 6.5 hours and does not divide evenly into uniform 4-hour bars.
03
Indicators
25 primitives available in natural-language strategies.
Trend / Overlap
| sma | period | Simple moving average of close |
| ema | period | Exponential moving average of close |
| wma | period | Weighted moving average of close |
| dema | period | Double exponential moving average |
| tema | period | Triple exponential moving average |
| linreg | period | Endpoint of a linear regression line |
| linreg_slope | period | Slope of a linear regression line |
Momentum
| rsi | period | Relative Strength Index (0–100) |
| macd | fast, slow, signal | MACD line, signal, and histogram |
| stoch | k_period, d_period, smooth | Stochastic oscillator %K |
| cci | period | Commodity Channel Index |
| mom | period | Price minus price N bars ago |
| roc | period | Rate of change as a percentage |
| willr | period | Williams %R (0 to −100) |
Volatility / Bands
| atr | period | Average True Range |
| bbands | period, stddev, band | Bollinger Bands — upper / middle / lower |
| keltner | period, multiplier, band | Keltner Channel — upper / middle / lower |
| donchian | period, band | Donchian Channel — upper / middle / lower |
| stddev | period | Rolling standard deviation of close |
| historical_vol | period | Annualised rolling volatility |
Volume
| volume_sma | period | Simple moving average of volume |
| obv | — | On-Balance Volume |
| vwap | — | Volume-weighted average price (intraday reset) |
Statistical
| zscore | period | Z-score: (close − mean) / std |
| corr | period, against | Pearson correlation vs another symbol |
The full 158-function TA-Lib C library runs under the hood. The 25 primitives above are the validated DSL surface available in natural-language strategies.